æ9ņą¸ąļ¯ĖßˍˇŪąŊš°ÄŖZīæ66ņ§¯åī
2015N0627ú
ANANŋÎ (įt§įtsülæV`224-1)
CNXq - Free Skating Results
| PL. | Ičŧ | Ž | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
| 1 | R Q Ā | įt§A | 29.79 | 11.76 | 18.03 | 3.17 | --- | 3.42 | --- | 3.42 | 0.00 | #2 |
| 2 | H R F Ø | įt§A | 24.17 | 8.56 | 15.61 | 2.75 | --- | 2.92 | --- | 3.00 | 0.00 | #3 |
| 3 | ŧ ü ÷ | ą¸ąØŨ¸ŋÎNu | 22.31 | 7.66 | 14.85 | 2.83 | --- | 2.67 | --- | 2.75 | 0.20 | #4 |
| 4 | i āV í q | įt§A | 20.12 | 7.52 | 12.60 | 2.50 | --- | 2.25 | --- | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2015.32.1380
Created by comnet